This article covers Cafe Rio Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites.
Cafe Rio is my favorite restaurant. I love their burrito bowls, pork tacos, and red beans and rice. They have a variety of foods for everyone to choose from, but what makes Cafe Rio my FAVORITE restaurant is the customer service; they are always so friendly!
I love the way they greet customers when they walk through the door. That is what makes me feel like I am at home. On one of my visits, some workers saw me leaving because I had to go to work.
They drove across the street to buy me and my co-worker some late lunch burritos. That is a great way to impress customers. This proves that the owner really cares about the customers, so they will keep coming back.
Cafe Rio is also a safe place. I have never run into a problem there because there are security cameras everywhere. All of their employees are very polite and they treat customers like they were family.
Cafe Rio has good food, great customer service and is easy to find! In my opinion, that is what makes it an awesome restaurant! Cafe Rio has been around for over thirty years in various locations, but has recently moved to the new location with the same great food and friendly staff.
I love the atmosphere and how it makes me feel like I am enjoying a delicious meal at home. I think your restaurant is great and I hope that Cafe Rio will continue to be my favorite restaurant. Check out Cafe Rio Menu Prices.
Cafe Rio Menu Prices In 2023
Beverage
Foods | Sizes | Prices |
---|---|---|
Soda | Regular | $2.19 |
Soda | Large | $2.39 |
Bottled Water | $2.19 | |
Mexican Coke | $2.19 | |
Apple Beer | $2.19 |
Sides
Foods | Sizes | Prices |
---|---|---|
Rice or Beans | $1.00 | |
Meat (Beef, Chicken or Pork) | $2.00 | |
Grilled Chicken | $2.50 | |
Grilled Steak or Salmon | $3.00 | |
Queso | 8 oz. | $2.50 |
Guacamole | 1 oz. | $1.19 |
Guacamole | 8 oz. | $2.50 |
Sour Cream | $0.59 | |
Pico de Gallo | $0.95 | |
Pico de Gallo | Pint | $5.99 |
Side of Salsa | $0.95 | |
Salsa Fresca | Pint | $5.99 |
Tortilla | 2 Tortillas | $0.99 |
Cheese | $1.00 | |
Side Salad | $2.29 | |
Chip Strips | $1.00 | |
Cilantro Lime | 2 oz. | $0.50 |
Cilantro Lime | 4 oz. | $1.00 |
Cilantro Lime | Pint | $5.99 |
Tomatillo Ranch | 2 oz. | $0.50 |
Tomatillo Ranch | 4 oz. | $1.00 |
Tomatillo Ranch | Pint | $5.99 |
Mild Sauce Tomatillo | 2 oz. | $0.50 |
Medium Sauce Green Chile | 2 oz. | $0.50 |
Hot Sauce Red Chile | 2 oz. | $0.50 |
Desserts
Foods | Sizes | Prices |
---|---|---|
Famous Tres Leches | $4.29 | |
Fresh Lime Pie | $4.29 | |
Chocolate Flan | $4.29 | |
Coconut Flan | $4.29 |
Kids Menu
Foods | Sizes | Prices |
---|---|---|
Kids Chicken Quesadilla Meal | $3.99 | |
Kids Beef Quesadilla Meal | $3.99 | |
Kids Pork Quesadilla Meal | $3.99 | |
Kids Grill Chicken Quesadilla Meal | $4.99 | |
Kids Grill Steak Quesadilla Meal | $5.49 | |
Kids Cheese Quesadilla Meal | $3.29 | |
Small Chicken Quesadilla | $3.59 | |
Small Beef Quesadilla | $3.59 | |
Small Pork Quesadilla | $3.59 | |
Small Grill Chicken Quesadilla | $4.59 | |
Small Grill Steak Quesadilla | $5.09 | |
Small Cheese Quesadilla | $0.99 |
Ala Cart
Foods | Sizes | Prices |
---|---|---|
Chicken, Beef or Pork Taco Ala Carte | $2.89 | |
Double Chicken, Beef or Pork Taco Ala Carte | $5.58 | |
Grilled Chicken Taco Ala Carte | $3.39 | |
Double Grilled Chicken Taco Ala Carte | $6.58 | |
Salmon or Grilled Steak Taco Ala Carte | $3.64 | |
Double Grilled Steak Taco Ala Carte | $7.08 | |
Chicken, Beef or Pork Enchilada Ala Carte | $3.49 | |
Double Chicken, Beef or Pork Enchilada Ala Carte | $6.99 | |
Grill Chicken Enchilada Ala Carte | $3.99 | |
Double Grill Chicken Enchilada Ala Carte | $7.99 | |
Grill Steak Enchilada Ala Carte | $4.24 | |
Double Grill Steak Enchilada Ala Carte | $8.49 | |
Cheese Enchilada Ala Carte | $3.49 | |
Double Cheese Enchilada Ala Carte | $6.99 |
Tostadas
Foods | Sizes | Prices |
---|---|---|
Shredded Chicken Tostada | $6.79 | |
Chile Roasted Beef Tostada | $6.79 | |
Pork Barbacoa Tostada | $6.79 | |
Grilled Chicken Tostada | $7.79 | |
Grilled Steak Tostada | $8.29 | |
Grilled Salmon Tostada | $8.29 | |
Veggie Tostada | $6.79 |
Nachos
Foods | Sizes | Prices |
---|---|---|
Shredded Chicken Nachos | $8.59 | |
Chile Roasted Beef Nachos | $8.59 | |
Pork Barbacoa Nachos | $8.59 | |
Grilled Chicken Nachos | $9.59 | |
Grilled Steak Nachos | $10.09 | |
Vegetarian Nachos | $8.59 |
Quesadillas
Foods | Sizes | Prices |
---|---|---|
Shredded Chicken Quesadilla | $8.19 | |
Chile Roasted Beef Quesadilla | $8.19 | |
Pork Barbacoa Quesadilla | $8.19 | |
Grilled Chicken Quesadilla | $9.19 | |
Grilled Steak Quesadilla | $9.69 | |
Shredded Cheese Quesadilla | $7.19 |
Enchiladas
Foods | Sizes | Prices |
---|---|---|
Shredded Chicken Enchilada | $5.99 | |
Double Shredded Chicken Enchilada | $7.99 | |
Beef Enchilada | $5.99 | |
Double Beef Enchilada | $7.99 | |
Pork Enchilada | $5.99 | |
Double Pork Enchilada | $7.99 | |
Grilled Chicken Enchilada | $6.49 | |
Double Grilled Chicken Enchilada | $8.99 | |
Grilled Steak Enchilada | $6.74 | |
Double Grilled Steak Enchilada | $9.49 | |
Cheese Enchilada | $5.99 | |
Double Cheese Enchilada | $7.99 |
Tacos
Foods | Sizes | Prices |
---|---|---|
Shredded Chicken Taco | $5.99 | |
Double Shredded Chicken Taco | $7.99 | |
Beef Taco | $5.99 | |
Double Beef Taco | $7.99 | |
Pork Taco | $5.99 | |
Double Pork Taco | $7.99 | |
Grilled Chicken Taco | $6.49 | |
Double Grill Chick Taco | $8.99 | |
Grilled Steak Taco | $6.74 | |
Double Steak Taco | $9.49 | |
Fire Grilled Salmon Taco | $6.74 | |
Double Fire Grilled Salmon Taco | $9.49 |
Salads
Foods | Sizes | Prices |
---|---|---|
Shredded Chicken Salad | $8.59 | |
Chile Roasted Beef Salad | $8.59 | |
Pork Barbacoa Salad | $8.59 | |
Fire Grilled Chicken Salad | $9.59 | |
Fire Grilled Steak Salad | $10.09 | |
Fire Grilled Salmon Salad | $10.09 | |
Veggie Salad | $8.59 |
Burritos
Foods | Sizes | Prices |
---|---|---|
Shredded Chicken Burrito | $8.09 | |
Chile Roasted Beef Burrito | $8.09 | |
Pork Barbacoa Burrito | $8.09 | |
Fire Grilled Chicken Burrito | $9.09 | |
Fire Grilled Steak Burrito | $9.59 | |
Fire Grilled Salmon Burrito | $9.59 | |
Beans Rice & Cheese Burrito | $8.09 |
Appetizers
Foods | Sizes | Prices |
---|---|---|
Side Salad | $2.29 | |
Chips & Salsa | $2.99 | |
Chips & Chilli Con Queso | $4.99 | |
Chips & Fresh Guacamole | $4.99 | |
Tortilla soup | $4.79 |
About Cafe Rio
Cafe Rio is a restaurant chain founded by Steve and Patricia Stanley in 1997. The company has many locations throughout the United States, with its first cafe opening on September 22nd in St.
George, Utah where they specialize in Mexican cuisine including Spanish rice, beans, sopes, quesadillas and more. The restaurant has been widely known for their popular hot chocolate recipe which is enjoyed at all Cafe Rio locations across the country since its inception more than two decades ago.
Some of its most popular dishes includes enchiladas, tacos, nachos and much more. In 1997, Steve and Patricia Stanley founded the Cafe Rio restaurant chain in St. George, Utah which specializes in Mexican cuisine including Spanish rice, beans, sopes, quesadillas and much more.
They opened their first location on September 22nd that year where they became known for their popular hot chocolate recipe. Since then they have been successful with opening more locations across the country such as Texas and Arizona.
The Cafe Rio restaurants are known for many dishes such as the enchiladas and tacos. In 2011, Cafe Rio opened its first franchise in Dallas, Texas. Since then it has been expanding steadily throughout the country.
The company’s first restaurant was opened on October 2009 in Draper, Utah and it was able to expand with locations in both Texas and Arizona. It is known for its signature hot chocolate which has been very popular since its inception over two decades ago.
You’ve already gone over the full Cafe Rio Menu Prices 2023, in which we discussed the most up-to-date menu and pricing. We hope you found this information useful and if we have missed any information you can let us know in the comments below