This article covers Pei Wei Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites.
The first sentence should introduce the restaurant and its location. The second sentence should describe the atmosphere of the restaurant. The third sentence should describe the menu.
The fourth sentence should describe the food. The fifth and final sentence should summarize what you thought of the meal. One of the most popular Chinese restaurants in the Philadelphia area is Pei Wei.
Pei Wei has a wide variety of menu items that can satisfy any taste. They have chicken, beef, and shrimp dishes, as well as vegetarian options. The restaurant also offers dumplings, rice dishes, and salads. There’s something for everyone at Pei Wei!
I recently visited the Pei Wei restaurant and was impressed with their food. The menu is extensive and offers something for everyone. I tried the General Tso’s Chicken and it was great.
The chicken was cooked perfectly and the sauce was delicious. I also tried the sweet and sour chicken, which was also very good. The prices are reasonable, too, making it a great option for lunch or dinner.
Pei Wei is a popular Chinese restaurant with an extensive menu. The restaurant has both indoor and outdoor seating, and offers a wide variety of food options.
Some popular items on the menu include the wings, chicken sandwiches, and the vegetable lo mein. With a menu that spans from Americanized Chinese cuisine to the more exotic flavors of Thailand and Vietnam, there is sure to be something for everyone at Pei Wei.
Whether you are in the mood for Traditional Chow Mein, Orange Chicken or even Singapore Noodles, the restaurant will have something on the menu that will fit your taste.
With an extensive wine list and a variety of drinks, it is also easy to find what you are looking for when dining out at Pei Wei. Check out Pei Wei Menu Prices.
Table Of Contents
Pei Wei Menu Prices In 2023
Drinks
Foods | Sizes | Prices |
---|---|---|
Dasani Water | $1.99 | |
Soft Drink | $1.99 | |
Iced Tea | $1.99 |
Fresh Baked Cookie
Foods | Sizes | Prices |
---|---|---|
Chocolate Chip Cookie | $0.99 | |
Snickerdoodle Cookie | $0.99 |
Lettuce Wraps
Foods | Sizes | Prices |
---|---|---|
Thai Chicken Lettuce Wraps | $6.99 | |
Traditional Chicken Lettuce Wraps | $6.99 |
Entree Salads
Foods | Sizes | Prices |
---|---|---|
Asian Chopped Chicken Salad | Original | $7.49 |
Asian Chopped Chicken Salad | Small | $5.99 |
Pei Wei Spicy Chicken Salad | Original | $7.49 |
Pei Wei Spicy Chicken Salad | Small | $5.99 |
Kids Menu
Foods | Sizes | Prices |
---|---|---|
Kid’s Drink | $0.99 | |
Kid’s Honey Seared | $3.99 | |
Kid’s Lo Mein | $3.99 | |
Kid’s Sesame | $3.99 | |
Kid’s Teriyaki | $3.99 |
Lighter Offerings
Foods | Sizes | Prices |
---|---|---|
Sushi | ||
Mango California Roll | 4 | $3.29 |
Mango California Roll | 8 | $5.99 |
Spicy Tuna Roll | 4 | $3.79 |
Spicy Tuna Roll | 8 | $6.99 |
Teriyaki Crunch Roll | 4 | $3.29 |
Teriyaki Crunch Roll | 8 | $5.99 |
Wasabi Crunch Roll | 4 | $3.79 |
Wasabi Crunch Roll | 8 | $6.99 |
Complete Your Meal
Foods | Sizes | Prices |
---|---|---|
Crab Wontons | 1 | $1.99 |
Crab Wontons | 2 | $3.89 |
Crab Wontons | 4 | $5.99 |
Hot & Sour Soup | Bowl | $3.99 |
Hot & Sour Soup | Cup | $1.99 |
Pork Egg Rolls | 1 | $1.99 |
Pork Egg Rolls | 2 | $3.79 |
Pork Egg Rolls | 4 | $7.49 |
Thai Wonton Soup | Bowl | $3.99 |
Thai Wonton Soup | Cup | $1.99 |
Traditional Edamame | Large | $2.99 |
Traditional Edamame | Small | $1.99 |
Vegetable Spring Rolls | 1 | $1.99 |
Vegetable Spring Rolls | 2 | $3.79 |
Vegetable Spring Rolls | 4 | $7.49 |
Vietnamese Chicken Salad Rolls | 1 | $2.99 |
Vietnamese Chicken Salad Rolls | 2 | $4.99 |
Vietnamese Chicken Salad Rolls | 3 | $7.49 |
Wok Fresh Entrees
Foods | Sizes | Prices |
---|---|---|
Dan Dan Chicken | Original | $8.69 |
Dan Dan Chicken | Small | $6.49 |
Dan Dan Shrimp | Original | $9.99 |
Dan Dan Shrimp | Small | $7.99 |
Dan Dan Steak | Original | $8.99 |
Dan Dan Steak | Small | $6.99 |
Dan Dan Vegetables & Tofu | Original | $8.69 |
Dan Dan Vegetables & Tofu | Small | $6.49 |
Lo Mein Chicken | Original | $8.69 |
Lo Mein Chicken | Small | $6.49 |
Lo Mein Shrimp | Original | $9.99 |
Lo Mein Shrimp | Small | $7.99 |
Lo Mein Steak | Original | $8.99 |
Lo Mein Steak | Small | $6.99 |
Lo Mein Vegetables & Tofu | Original | $8.69 |
Lo Mein Vegetables & Tofu | Small | $6.49 |
Pad Thai Chicken | Original | $8.69 |
Pad Thai Chicken | Small | $6.49 |
Pad Thai Shrimp | Original | $9.99 |
Pad Thai Shrimp | Small | $7.99 |
Pad Thai Steak | Original | $8.99 |
Pad Thai Steak | Small | $6.99 |
Pad Thai Vegetables & Tofu | Original | $8.69 |
Pad Thai Vegetables & Tofu | Small | $6.49 |
Gluten Free
Foods | Sizes | Prices |
---|---|---|
Gluten Free Asian Chopped Chicken Salad | Large | $7.49 |
Gluten Free Asian Chopped Chicken Salad | Small | $5.99 |
Gluten Free Pei Wei Spicy Chicken & Shrimp | Original | $9.99 |
Gluten Free Pei Wei Spicy Chicken & Shrimp | Small | $7.99 |
Gluten Free Pei Wei Spicy Chicken & Shrimp Salad | Large | $8.49 |
Gluten Free Pei Wei Spicy Chicken & Shrimp Salad | Small | $6.99 |
Gluten Free Pei Wei Spicy Chicken | Original | $8.69 |
Gluten Free Pei Wei Spicy Chicken | Small | $6.49 |
Gluten Free Pei Wei Spicy Chicken Salad | Large | $7.49 |
Gluten Free Pei Wei Spicy Chicken Salad | Small | $5.99 |
Gluten Free Pei Wei Spicy Shrimp | Original | $9.99 |
Gluten Free Pei Wei Spicy Shrimp | Small | $7.99 |
Gluten Free Pei Wei Spicy Shrimp Salad | Large | $8.49 |
Gluten Free Pei Wei Spicy Shrimp Salad | Small | $6.99 |
Gluten Free Sweet & Sour Chicken & Shrimp | Original | $9.99 |
Gluten Free Sweet & Sour Chicken & Shrimp | Small | $7.99 |
Gluten Free Sweet & Sour Chicken | Original | $8.69 |
Gluten Free Sweet & Sour Chicken | Small | $6.49 |
Gluten Free Sweet & Sour Shrimp | Original | $9.99 |
Gluten Free Sweet & Sour Shrimp | Small | $7.99 |
Gluten Free Traditional Edamame | Large | $2.99 |
Gluten Free Traditional Edamame | Small | $1.99 |
Gluten Free Vietnamese Chicken Salad Rolls | 1 | $2.99 |
Gluten Free Vietnamese Chicken Salad Rolls | 2 | $4.99 |
Gluten Free Vietnamese Chicken Salad Rolls | 3 | $7.49 |
Wok Fresh Entrees
Foods | Sizes | Prices |
---|---|---|
Caramel Chicken | Original | $8.69 |
Caramel Chicken | Small | $6.49 |
Caramel Shrimp | Original | $9.99 |
Caramel Shrimp | Small | $7.99 |
Caramel Steak | Original | $8.99 |
Caramel Steak | Small | $6.99 |
Caramel Vegetables & Tofu | Original | $8.69 |
Caramel Vegetables & Tofu | Small | $6.49 |
Fried Rice Chicken | Original | $8.69 |
Fried Rice Chicken | Small | $6.49 |
Fried Rice Shrimp | Original | $9.99 |
Fried Rice Shrimp | Small | $7.99 |
Fried Rice Steak | Original | $8.99 |
Fried Rice Steak | Small | $6.99 |
Fried Rice Vegetables & Tofu | Original | $8.69 |
Fried Rice Vegetables & Tofu | Small | $6.49 |
Honey Seared Chicken | Original | $8.69 |
Honey Seared Chicken | Small | $6.49 |
Honey Seared Shrimp | Original | $9.99 |
Honey Seared Shrimp | Small | $7.99 |
Honey Seared Steak | Original | $8.99 |
Honey Seared Steak | Small | $6.99 |
Honey Seared Vegetables & Tofu | Original | $8.69 |
Honey Seared Vegetables & Tofu | Small | $6.49 |
Kung Pao Chicken | Original | $8.69 |
Kung Pao Chicken | Small | $6.49 |
Kung Pao Shrimp | Original | $9.99 |
Kung Pao Shrimp | Small | $7.99 |
Kung Pao Steak | Original | $8.99 |
Kung Pao Steak | Small | $6.99 |
Kung Pao Vegetables & Tofu | Original | $8.69 |
Kung Pao Vegetables & Tofu | Small | $6.49 |
Mongolian Chicken | Original | $8.69 |
Mongolian Chicken | Small | $6.49 |
Mongolian Shrimp | Original | $9.99 |
Mongolian Shrimp | Small | $7.99 |
Mongolian Steak | Original | $8.99 |
Mongolian Steak | Small | $6.99 |
Mongolian Vegetables & Tofu | Original | $8.69 |
Mongolian Vegetables & Tofu | Small | $6.49 |
Orange Peel Chicken | Original | $8.69 |
Orange Peel Chicken | Small | $6.49 |
Orange Peel Shrimp | Original | $9.99 |
Orange Peel Shrimp | Small | $7.99 |
Orange Peel Steak | Original | $8.99 |
Orange Peel Steak | Small | $6.99 |
Orange Peel Vegetables & Tofu | Original | $8.69 |
Orange Peel Vegetables & Tofu | Small | $6.49 |
Pei Wei Spicy Chicken | Original | $8.69 |
Pei Wei Spicy Chicken | Small | $6.49 |
Pei Wei Spicy Shrimp | Original | $9.99 |
Pei Wei Spicy Shrimp | Small | $7.99 |
Pei Wei Spicy Steak | Original | $8.99 |
Pei Wei Spicy Steak | Small | $6.99 |
Pei Wei Spicy Vegetables & Tofu | Original | $8.69 |
Pei Wei Spicy Vegetables & Tofu | Small | $6.49 |
Sesame Chicken | Original | $8.69 |
Sesame Chicken | Small | $6.49 |
Sesame Shrimp | Original | $9.99 |
Sesame Shrimp | Small | $7.99 |
Sesame Steak | Original | $8.99 |
Sesame Steak | Small | $6.99 |
Sesame Vegetables & Tofu | Original | $8.69 |
Sesame Vegetables & Tofu | Small | $6.49 |
Sweet & Sour Chicken | Original | $8.69 |
Sweet & Sour Chicken | Small | $6.49 |
Sweet & Sour Shrimp | Original | $9.99 |
Sweet & Sour Shrimp | Small | $7.99 |
Sweet & Sour Steak | Original | $8.99 |
Sweet & Sour Steak | Small | $6.99 |
Sweet & Sour Vegetables & Tofu | Original | $8.69 |
Sweet & Sour Vegetables & Tofu | Small | $6.49 |
Teriyaki Chicken | Original | $8.69 |
Teriyaki Chicken | Small | $6.49 |
Teriyaki Shrimp | Original | $9.99 |
Teriyaki Shrimp | Small | $7.99 |
Teriyaki Steak | Original | $8.99 |
Teriyaki Steak | Small | $6.99 |
Teriyaki Vegetables & Tofu | Original | $8.69 |
Teriyaki Vegetables & Tofu | Small | $6.49 |
Thai Dynamite Chicken | Original | $8.69 |
Thai Dynamite Chicken | Small | $6.49 |
Thai Dynamite Shrimp | Original | $9.99 |
Thai Dynamite Shrimp | Small | $7.99 |
Thai Dynamite Steak | Original | $8.99 |
Thai Dynamite Steak | Small | $6.99 |
Thai Dynamite Vegetables & Tofu | Original | $8.69 |
Thai Dynamite Vegetables & Tofu | Small | $6.49 |
About Pei Wei
In conclusion, Pei Wei restaurant company has a long and successful history, founded by Mark Brezinski in 2000. The company has experienced rapid growth and is now a major player in the restaurant industry.
With its focus on quality and fresh ingredients, Pei Wei is sure to continue its success. The history of Pei Wei restaurant dates back to 1978 when the first location opened in Gardena, California.
The restaurant quickly became popular for its authentic Chinese cuisine and friendly service. Today, there are over 30 locations across the United States, including several in major cities such as New York City and Los Angeles.
The history of Pei Wei Restaurant dates back to 1978, when the first restaurant opened its doors in Garden Grove, California. The restaurant quickly became a local favorite for its delicious and affordable Chinese cuisine.
In 1990, the Garden Grove location was sold and relocated to nearby Westminster, where it continued to thrive and grow. In 2002, the chain opened its first international location in Toronto, Canada.
Today there are over 160 Pei Wei restaurants across the United States and Canada. The history of Pei Wei Restaurant dates back to 1978, when the first restaurant was opened in Garden Grove, California.
The founder and owner, Tony Chen, started out as a dishwasher and worked his way up through the restaurant industry. He was determined to create a restaurant that was both delicious and affordable for his customers.
Today, Pei Wei is one of the most popular Chinese restaurants in the United States. You’ve already gone over the full Pei Wei Menu Prices 2023, in which we discussed the most up-to-date menu and pricing.
We hope you found this information useful and if we have missed any information you can let us know in the comments below.
Popular Restaurant Menus: