This article covers Wendy’s Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites.
In the early days of fast food, Wendy’s set itself apart by using fresh, never frozen beef in its burgers. The company also differentiated itself with its Frosty, a chocolate and vanilla soft serve dessert.
Wendy’s menu consists of burgers, sandwiches, salads, fries, chicken, and desserts. The menu also includes chicken sandwiches, wraps, salads, and chili.
Wendy’s offers a variety of combo meals and Kids’ Meals. Wendy’s menu includes hamburgers, chicken sandwiches, salads, french fries, and soft drinks.
Wendy’s also offers a variety of breakfast items such as oatmeal, pancakes, and breakfast sandwiches. Wendy’s offers a variety of food items on their menu including burgers, chicken sandwiches, salads, french fries, and Frosty desserts.
They also offer a breakfast menu with items such as biscuits and pancakes. If you’re in the mood for a quick, tasty burger, then look no further than Wendy’s. With a variety of menu items to choose from, there’s something for everyone at Wendy’s.
And if you’re looking for a value meal, Wendy’s has you covered there too. So come on in and enjoy a delicious meal at Wendy’s today. When it comes to food, there are a lot of different options to choose from.
But when it comes to finding a good burger, there is only one place to go: Wendy’s. With a wide variety of menu items to choose from, Wendy’s has something for everyone.
From their famous Frosty to their delicious burgers, Wendy’s has something that will satisfy your hunger. Check out Wendy’s Menu Prices.
Wendy’s Menu Prices In 2023
Beverages
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Sunburst Melon Lemonade | $3.53 | $4.26 | $4.87 |
Pineapple Mango Lemonade | $3.53 | $4.26 | $4.87 |
All-Natural Lemonade | $3.53 | $4.26 | $4.87 |
Strawberry Lemonade | $3.53 | $4.26 | $4.87 |
Coca-Cola | $3.04 | $3.40 | $3.65 |
Coca-Cola Zero Sugar | $3.04 | $3.40 | $3.65 |
Diet Coke | $3.04 | $3.40 | $3.65 |
Sprite | $3.04 | $3.40 | $3.65 |
Barq’s Root Beer | $3.04 | $3.40 | $3.65 |
Dr Pepper | $3.04 | $3.40 | $3.65 |
Fanta Orange | $3.04 | $3.40 | $3.65 |
Hi-C Flashin’ Fruit Punch | $3.04 | $3.40 | $3.65 |
Iced Tea | $3.04 | $3.40 | $3.65 |
Fresh Brewed Coffee | – | $2.06 | $2.43 |
Fresh Brewed Decaffeinated Coffee | – | $2.06 | $2.43 |
Cold Brew Iced Coffee | $3.53 | – | $3.89 |
Vanilla Frosty-Ccino | $3.89 | – | $4.26 |
Chocolate Frosty-Ccino | $3.89 | – | $4.26 |
Foods | Prices |
---|---|
Nestle Pure Life Bottled Water | $2.43 |
Milk | $2.43 |
Honest Kids Fruit Punch | $2.06 |
Simply Orange Juice | $3.65 |
Frosty
Foods | Prices | Prices | Prices |
---|---|---|---|
Classic Chocolate Frosty | $2.79 | $3.89 | $4.87 |
Bakery
Foods | Prices |
---|---|
Oatmeal Bar | $2.18 |
Chocolate Chunk Cookie | $2.18 |
Sugar Cookie | $2.18 |
Wendy’s Kids’ Meal
Foods | Prices |
---|---|
Kids’ 4 Pc Nuggets | $6.09 |
Kids’ 4 Pc Spicy Nuggets | $6.09 |
Kids’ Hamburger | $6.09 |
Kids’ Cheeseburger | $6.09 |
Biggie Deals
Foods | Prices |
---|---|
Jr. Cheeseburger | $3.16 |
Jr. Cheeseburger Deluxe | $3.89 |
Jr. Bacon Cheeseburger | $4.01 |
Double Stack | $4.50 |
Crispy Chicken Sandwich | $3.16 |
Crispy Chicken BLT | $4.01 |
Jr. Hamburger | $2.79 |
Fries & Sides
Foods | Prices |
---|---|
French Fries – Small | $3.28 |
French Fries – Medium | $4.14 |
French Fries – Large | $4.62 |
Garlic Fries | $4.38 |
Baconator Fries | $4.87 |
Chili Cheese Fries | $4.87 |
Cheese Fries | $4.38 |
Chili – Small | $4.01 |
Chili – Large | $5.23 |
Sour Cream And Chive Baked Potato | $3.89 |
Plain Baked Potato | $3.53 |
Bacon Cheese Baked Potato | $5.36 |
Chili & Cheese Baked Potato | $5.36 |
Cheese Baked Potato | $4.87 |
Apple Bites | $2.06 |
Crispy Chicken Nuggets – 6 Pieces | $4.01 |
Crispy Chicken Nuggets – 4 Pieces | $2.79 |
Spicy Chicken Nuggets – 6 Pieces | $4.01 |
Spicy Chicken Nuggets – 4 Pieces | $2.79 |
Fresh-Made Salads
Foods | Prices |
---|---|
Parmesan Caesar Salad | $10.60 |
Southwest Avocado Salad | $10.60 |
Taco Salad | $10.60 |
Apple Pecan Salad | $10.60 |
Chicken, Nuggets & More
Foods | Prices |
---|---|
Italian Mozzarella Chicken | $9.02 |
Pretzel Bacon Pub Chicken | $9.02 |
Spicy Pretzel Bacon Pub | $9.02 |
Grilled Pretzel Bacon Pub | $9.02 |
Classic Chicken Sandwich | $7.55 |
Spicy Chicken Sandwich | $7.55 |
Grilled Chicken Sandwich | $7.55 |
Asiago Ranch Classic Chicken Club | $8.89 |
Spicy Asiago Ranch Chicken Club | $8.89 |
Grilled Asiago Ranch Chicken Club | $8.89 |
Crispy Chicken Sandwich | $3.16 |
Crispy Chicken BLT | $4.01 |
10 PC Spicy Chicken Nuggets | $6.45 |
6 PC Spicy Chicken Nuggets | $4.01 |
4 PC Spicy Chicken Nuggets | $2.79 |
10 PC Crispy Chicken Nuggets | $6.45 |
6 PC Crispy Chicken Nuggets | $4.01 |
4 PC Crispy Chicken Nuggets | $2.79 |
Hamburgers
Foods | Prices |
---|---|
Italian Mozzarella Cheeseburger, Single | $8.53 |
Italian Mozzarella Cheeseburger, Double | $9.75 |
Italian Mozzarella Cheeseburger, Triple | $10.97 |
Pretzel Bacon Pub Cheeseburger | $8.53 |
Pretzel Bacon Pub Double | $9.75 |
Pretzel Bacon Pub Triple | $10.97 |
Dave’s Single | $6.94 |
Dave’s Double | $8.16 |
Dave’s Triple | $9.38 |
Baconator | $9.99 |
Son Of Baconator | $7.55 |
Bourbon Bacon Cheeseburger | $8.16 |
Bourbon Bacon Cheeseburger Double | $9.38 |
Bourbon Bacon Cheeseburger Triple | $10.60 |
Big Bacon Classic | $8.16 |
Big Bacon Classic Double | $9.38 |
Big Bacon Classic Triple | $10.60 |
Bacon Double Stack | $5.11 |
Jr. Bacon Cheeseburger | $4.01 |
Jr. Cheeseburger | $3.16 |
Jr. Cheeseburger Deluxe | $3.89 |
Double Stack | $4.50 |
Jr. Hamburger | $2.79 |
Combos
Foods | Prices | Prices | Prices |
---|---|---|---|
Small | Medium | Large | |
Dave’s Combo | $11.46 | $13.04 | $14.26 |
Baconator Combo | $14.51 | $16.09 | $17.31 |
Classic Chicken Sandwich Combo | $12.07 | $13.65 | $14.87 |
Grilled Chicken Sandwich Combo | $12.07 | $13.65 | $14.87 |
Spicy Chicken Sandwich Combo | $12.07 | $13.65 | $14.87 |
Big Bacon Classic Combo | $12.68 | $14.26 | $15.48 |
Bourbon Bacon Cheeseburger Combo | $12.68 | $14.26 | $15.48 |
Asiago Ranch Chicken Club Combo | $13.41 | $14.99 | $16.21 |
10 PC. Nuggets Combo | $10.97 | $12.55 | $13.77 |
Pretzel Bacon Pub Cheeseburger Combo | $13.04 | $14.63 | $15.85 |
Pretzel Bacon Pub Chicken Sandwich Combo | $13.53 | $15.12 | $16.34 |
Picked For You
Foods | Prices |
---|---|
10 PC Crispy Chicken Nuggets | $6.45 |
Jr. Bacon Cheeseburger | $4.01 |
10 PC Spicy Chicken Nuggets | $6.45 |
6 PC Spicy Chicken Nuggets | $4.01 |
Dave’s Double | $8.16 |
About Wendy’s
In conclusion, Wendy’s is a restaurant company with a long history, dating back to 1969. It was founded by Dave Thomas in Columbus, Ohio, and has since grown to become a major player in the restaurant industry.
You’ve already gone over the full Wendy’s Menu Prices 2023, in which we discussed the most up-to-date menu and pricing.
We hope you found this information useful and if we have missed any information you can let us know in the comments below.
Popular Restaurant Menus: