This article covers Rubio’s Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites.
Rubio’s Restaurant is a casual Mexican dining experience that was founded in San Diego, California in 1983. The restaurant is best known for its fish tacos, which are made with fresh, sustainable seafood.
Rubio’s has over 200 locations in the United States, and is committed to serving delicious food that is also good for the planet. Rubio’s Restaurant is a great place to get Mexican food.
If you’re looking for a good place to eat Mexican food, Rubio’s is a great choice. Rubio’s restaurant is a popular Mexican chain that serves fresh, seafood-based dishes.
The menu includes items such as fish tacos, shrimp burritos, and ceviche. The food is prepared using simple ingredients and the focus is on freshness and flavor.
Rubio’s is a chain of fast casual restaurants in the United States, specializing in Mexican-style seafood. The menu includes items such as fish tacos, shrimp burritos, and lobster rolls.
The food is fresh and made to order. The restaurant has a casual atmosphere, and the prices are reasonable. Rubio’s The restaurant is known for its Mexican-style cuisine, The menu also features American-style dishes such as burgers and fries.
Rubio’s has over 200 locations in the United States. In Rubio’s Restaurant, the food menu offers a wide variety of Mexican-inspired dishes. The entrees are served with rice and beans, and there is also a selection of sides and desserts.
The restaurant also offers a catering menu for special events. The menu offers a wide variety of food including appetizers, soups, salads, entrees, and desserts.
Rubio’s is a great place to eat whether you are looking for a casual meal or a more formal dining experience. Check out Rubio’s Menu Prices.
Rubio’s Menu Prices In 2023
Desserts
Foods | Prices |
---|---|
Warm Cinnamon Churro | $1.99 |
Chocolate Chunk Cookie | $2.49 |
Salted Caramel Cookie | $2.49 |
Gluten Free Honduran Chocolate Brownie | $2.49 |
Toffee Crunch Blondie | $2.49 |
Sweet Treats Bundle | $8.00 |
Sides & Extras
Foods | Prices |
---|---|
Roasted Chipotle Salsa | $0.00 |
Mild Salsa | $0.00 |
Tomatillo Salsa | $0.00 |
Salsa Picante | $0.00 |
Cilantro/Onion | $0.00 |
Lime Slice | $0.00 |
Lemon Slice | $0.00 |
Jalapeno Citrus Hot Sauce | $0.00 |
Diablo Hot Sauce | $0.00 |
Fresh Guacamole & Chips | $3.79 |
Fresh Guacamole, 4oz. | $2.29 |
Tortilla Chips [Regular] | $1.29 |
Tortilla Chips [Large] | $2.29 |
“No-fried” Pinto Beans™ [Regular] | $1.29 |
“No-fried” Pinto Beans™ [Large] | $2.29 |
Black Beans [Regular] | $1.29 |
Black Beans [Large] | $2.29 |
Mexican Rice [Regular] | $1.29 |
Mexican Rice [Large] | $2.29 |
Citrus Rice [Regular] | $1.29 |
Citrus Rice [Large] | $2.29 |
Brown Rice & Quinoa [Regular] | $1.49 |
Brown Rice & Quinoa [Large] | $2.49 |
Mexican Street Corn – Large Side | $2.49 |
Grilled Veggies | $1.50 |
Fresh Greens | $2.29 |
Sour Cream, 1.5oz. | $0.99 |
Chipotle White Sauce | $0.50 |
White Sauce | $0.50 |
All Natural Bacon | $1.00 |
All Natural Chicken raised without antibiotics | $3.00 |
All Natural USDA-Choice Steak | $3.00 |
Beer-Battered Wild Alaska Pollock | $1.50 |
Wild-Caught Mahi Mahi – Blackened | $3.80 |
Wild-Caught Mahi Mahi – Grilled | $3.80 |
Wild-Caught Alaska Samon – Blackened | $4.50 |
Wild-Caught Alaska Samon – Grilled | $4.50 |
Pan-Seared Shrimp | $4.00 |
Catering Taco Bars
Foods | Prices |
---|---|
Deluxe | $170.00 |
Regular | $120.00 |
Small | $65.00 |
Catering Burritos
Foods | Prices |
---|---|
Deluxe Burrito Platter | $170.00 |
Regular Burrito Platter | $120.00 |
Small Burrito Platter | $65.00 |
Burrito Box | $13.99 |
Catering Bowl Bar
Foods | Prices |
---|---|
Bowl Bar | $120.00 |
Catering Salads
Foods | Prices |
---|---|
Mango Avocado Salad | $45.00 |
Chopped Salad | $40.00 |
Balsamic and Roasted Veggie Salad | $40.00 |
Catering Appetizers
Foods | Prices |
---|---|
Sampler Platter | $65.00 |
Taquitos Platter | $45.00 |
Quesadilla Platter | $45.00 |
Guacamole & Chips | $32.00 |
Salsa Bar | $30.00 |
Catering Drinks
Foods | Prices |
---|---|
Fresh Brewed Black Tea | $15.00 |
Fresh Brewed Mango Tea | $15.00 |
Fresh Brewed Passionfruit Tea | $15.00 |
Perrier Sparkling Water | $2.69 |
San Pellegrino Fruit Drink, Limonata | $2.79 |
San Pellegrino Fruit Drink, Blood Orange | $2.79 |
Bai, Molokai Coconut | $3.19 |
Bai, Sumatra Dragonfruit | $3.19 |
Dasani Bottled Water | $2.49 |
Mexican Coke | $2.79 |
Bottled Coke 20oz | $2.79 |
Bottled Diet Coke 20oz | $2.79 |
Bottled Sprite 20oz | $2.79 |
La Croix Lime | $2.69 |
Catering Desserts
Foods | Prices |
---|---|
Sweet Treats | $29.00 |
Catering Sides
Foods | Prices |
---|---|
“No-fried” pinto beans™ | $6.00 |
Black Beans | $6.00 |
Tortilla Chips | $6.50 |
Mexican Rice | $6.00 |
Citrus Rice | $6.00 |
Roasted Chipotle Salsa | $6.00 |
Mild Salsa | $6.00 |
Salsa Fresca | $6.00 |
Tomatillo Salsa | $6.00 |
Salsa Picante | $6.00 |
Fresh Guacamole | $8.00 |
Sour Cream | $6.00 |
Creamy Chipotle Sauce | $3.00 |
Creamy White Sauce | $3.00 |
All Natural Chicken raised without antibiotics | $15.00 |
All Natural USDA-Choice Steak | $18.00 |
Pan-Seared Shrimp | $22.00 |
Grilled Wild-Caught Mahi Mahi | $22.00 |
Blackened Wild-Caught Mahi Mahi | $22.00 |
Grilled Wild-Caught Alaska Salmon | $24.00 |
Blackened Wild-Caught Alaska Salmon | $24.00 |
Drinks
Foods | Prices |
---|---|
Regular Drink | $2.39 |
Large Drink | $2.79 |
Perrier Sparkling Water | $2.69 |
San Pellegrino Fruit Drink, Limonata | $2.79 |
San Pellegrino Fruit Drink, Blood Orange | $2.79 |
Bai, Molokai Coconut | $3.19 |
Bai, Sumatra Dragonfruit | $3.19 |
Dasani Bottled Water | $2.49 |
Mexican Coke | $2.79 |
Bottled Coke 20oz | $2.79 |
Bottled Diet Coke 20oz | $2.79 |
Bottled Sprite 20oz | $2.79 |
La Croix Lime | $2.69 |
Kids
Foods | Prices |
---|---|
Build Your Own Tacos Kids Meal | $6.29 |
Kid’s Dippers – Crispy Chicken Bites and Fries | $6.29 |
Kid’s Dippers – Hand-Battered Fish & Fries | $6.29 |
Bean & Cheese Burrito | $5.79 |
Chicken Taquitos | $5.79 |
Chicken Bowl | $5.79 |
Quesadilla | $5.79 |
Quesadillas and Nachos
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|---|---|---|---|---|---|
Cheese Quesadilla | All Natural Chicken Quesadilla | Pan-Seared Shrimp Quesadilla | Grilled USDA-Choice Steak Quesadilla | Langostino Lobster Quesadilla | Impossible™ Quesadilla | |
Quesadillas | $7.99 | $9.29 | $9.69 | $9.69 | $10.99 | $11.19 |
Loaded Nachos | $7.99 | $9.29 | $9.69 | $9.69 | $10.99 | $11.19 |
Tacos A La Carte
Foods | Prices |
---|---|
Langostino Lobster Taco (a la carte) | $5.69 |
Smoky Oaxacan Shrimp Taco | $4.99 |
Grilled Gourmet Impossible™ Taco | $5.74 |
Mexican Street Corn Shrimp Taco (a la carte) | $5.19 |
Impossible™ Taco | $5.64 |
Impossible™ Street Taco | $4.24 |
The Original Fish Taco® (a la carte) | $4.29 |
Fish Taco Especial (a la carte) | $4.79 |
Grilled Gourmet Shrimp Taco (a la carte) | $4.99 |
Salsa Verde Grilled Shrimp Taco (a la carte) | $4.89 |
Mango Wild-Caught Mahi Mahi Taco (a la carte) | $5.19 |
Wild-Caught Mahi Mahi Taco (a la carte) | $4.99 |
Wild-Caught Alaska Salmon Taco (a la carte) | $5.29 |
Grilled Gourmet™ Chicken Taco (a la carte) | $4.79 |
Grilled Gourmet™ USDA-Choice Steak Taco (a la carte) | $4.99 |
Grilled Gourmet Veggie Taco | $4.79 |
Classic Chicken Taco (a la carte) | $4.49 |
Classic Grilled, USDA-Choice Steak Taco (a la carte) | $4.89 |
Street Taco® (a la carte) | $3.49 |
Taco Plates
Foods | Prices |
---|---|
Smoky Oaxacan Shrimp Two Taco Plate | $9.99 |
Langostino Lobster Two Taco Plate | $11.49 |
The Shrimp Trio | $11.49 |
Impossible™ Two Taco Plate | $10.99 |
Family Taco Kit | $32.00 |
Mexican Street Corn Shrimp Two Taco Plate | $9.99 |
Original Fish Taco® Two Taco Plate | $8.79 |
Fish Taco Especial Two Taco Plate | $9.29 |
The Coastal Trio® | $10.49 |
Two Taco Tasting Plate | $8.79 |
Grilled Gourmet Shrimp Two Taco Plate | $9.99 |
Salsa Verde Grilled Shrimp Two Taco Plate | $9.49 |
Mango Wild-Caught Mahi Mahi Two Taco Plate | $9.99 |
Wild-Caught Mahi Mahi Two Taco Plate | $9.89 |
Wild-Caught Alaska Salmon Two Taco Plate | $10.19 |
Grilled Gourmet™ Chicken Two Taco Plate | $9.49 |
Grilled Gourmet™ USDA-Choice Steak Two Taco Plate | $9.99 |
Grilled Gourmet Veggie Two Taco Plate | $9.49 |
Classic Chicken Two Taco Plate | $8.99 |
Classic Grilled, USDA-Choice Steak Two Taco Plate | $9.49 |
Grilled Gourmet Impossible™ Two Taco Plate | $11.49 |
Three Street Tacos Plate | $9.29 |
Burritos
Foods | Prices |
---|---|
Puerto Nuevo Burrito | $11.49 |
Impossible™ Burrito Especial | $10.29 |
Impossible™ California Burrito | $11.29 |
Family Burrito Box | $32.00 |
California Burrito | $9.79 |
Shrimp & Bacon Burrito | $9.99 |
Ancho Citrus Grilled Shrimp Burrito | $9.49 |
Classic Shrimp Burrito | $9.49 |
Wild-Caught Mahi Mahi Burrito | $9.79 |
Wild-Caught Alaska Salmon Burrito | $10.29 |
Signature Beer-Battered Fish Burrito | $8.99 |
Burrito Especial With Grilled All Natural Chicken | $8.99 |
Burrito Especial With Grilled, UDSA-Choice Steak | $9.29 |
Burrito Especial With Grilled Veggies | $8.99 |
Bean & Cheese Burrito | $6.79 |
Bowls & Salads
Foods | Prices |
---|---|
Smoky Oaxacan Shrimp Bowl | $9.99 |
Impossible™ Taco Salad | $10.79 |
Impossible™ California Bowl | $10.79 |
Foods | Prices | Prices | Prices | Prices | Prices | Prices | Prices | Prices | Prices | Prices | Prices |
---|---|---|---|---|---|---|---|---|---|---|---|
Blackened Wild-Caught Alaska Salmon | Grilled Wild-Caught Alaska Salmon | Blackened Wild-Caught Mahi Mahi | Grilled Wild-Caught Mahi Mahi | Pan-Seared Shrimp | Grilled All Natural Chicken | Grilled, USDA-Choice Steak | Grilled Veggies | No Protein | Langostino Lobster | Impossible™ Meat Made From Plants | |
California Bowl | $10.29 | $10.29 | $9.99 | $9.99 | $9.79 | $9.29 | $9.79 | $9.29 | $8.29 | $11.49 | N/A |
Mexican Street Corn Bowl | $10.79 | $10.79 | $10.49 | $10.49 | $10.29 | $9.79 | $10.29 | $9.79 | $8.79 | $11.99 | $11.79 |
Cilantro Lime Quinoa Bowl | $11.29 | $11.29 | $10.99 | $10.99 | $10.79 | $10.29 | $10.79 | $10.29 | $9.29 | $12.49 | $13.29 |
Balsamic & Grilled Veggie Salad | $10.29 | $10.29 | $9.99 | $9.99 | $9.79 | $9.29 | $9.79 | $9.29 | $8.29 | $11.49 | $11.29 |
Chopped Salad | $10.29 | $10.29 | $9.99 | $9.99 | $9.79 | $9.79 | $9.79 | $9.29 | $8.29 | $11.49 | $11.29 |
Mango Avocado Salad | $11.29 | $11.29 | $10.99 | $10.99 | $10.79 | $10.29 | $10.79 | $10.29 | $9.29 | $12.49 | $12.29 |
Lunch Specials
Foods | Prices |
---|---|
Two Original Fish Tacos & Regular Drink | $7.49 |
Chopped Salad with All Natural Chicken & Regular Drink | $9.49 |
Classic Grilled Shrimp Burrito & Regular Drink | $10.29 |
Burrito Especial with All Natural Chicken & Regular Drink | $9.49 |
Family Meals
Foods | Prices |
---|---|
Family Burrito Box | $32.00 |
Family Taco Kit | $32.00 |
Creamy Chipotle Sauce | $3.00 |
Fresh Guacamole | $8.00 |
Tortilla Chips | $6.50 |
Roasted Chipotle Salsa | $6.00 |
Tomatillo Salsa | $6.00 |
Salsa Picante | $6.00 |
Mild Salsa | $6.00 |
About Rubio’s
In conclusion, Ralph Rubio’s restaurant company has a long and successful history. The company was founded in 1983 in San Diego, California, United States and has been thriving ever since.
Ralph Rubio is a great example of an entrepreneur who had a dream and turned it into a reality. If you’re ever in the mood for some delicious Mexican food, be sure to check out Rubio’s!
Rubio’s has been serving delicious, authentic Cuban cuisine ever since. Angelo Rubio’s restaurant was originally just a small eatery, but it quickly became popular for its flavorful food and welcoming atmosphere.
Today, Rubio’s is still known for its traditional Cuban dishes, as well as its friendly service. They started out working in restaurants and eventually saved up enough money to open their own place.
Rubio’s Restaurant has been a staple in the Los Angeles community ever since. The Rubios are known for their delicious food, friendly service, and affordable prices. Their restaurant has become a second home for many locals, who come for the great food and warm atmosphere.
Angel and Rosa Rubio are proud of their restaurant and its place in the community. Since then, Rubio’s has become a popular spot for both locals and tourists alike looking for a delicious meal.
Rubio’s is a restaurant chain in the United States, specializing in Mexican food. The Rubio’s menu has expanded over the years to include burritos, salads, bowls, and more, but fish tacos remain the best-selling item.
You’ve already gone over the full Rubio’s Menu Prices 2023, in which we discussed the most up-to-date menu and pricing. We hope you found this information useful and if we have missed any information you can let us know in the comments below.
Popular Restaurant Menus: