This article covers Potbelly Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites.
Potbelly Restaurant first opened in 1977 in Chicago, Illinois. It was started by two friends who were looking for a place to get a good sandwich. The restaurant is known for their sandwiches, but they also have soups, salads, and desserts.
If you’re in the mood for some delicious, hearty fare, head to Potbelly Restaurant. From sandwiches and salads to pasta and pizzas, there’s something for everyone on the Potbelly Restaurant food menu.
Whether you’re in the mood for a quick bite or an entire meal, the Potbelly Restaurant has everything you need to satiate your appetite. If you’re looking for a delicious and hearty meal, Potbelly is the perfect place for you!
With a menu that features everything from sandwiches to pasta dishes, there’s something for everyone. Not only are the food items delicious, So if you’re in the mood for some good old fashioned American cuisine, be sure to check out Potbelly Restaurant.
What do you get when you cross a bar and a restaurant? You get Potbelly Restaurant! This place has all the bells and whistles of both, with an extensive menu sure to please any palate.
From burgers to hand-cut fries, Potbelly has something for everyone. Better yet, they’re all reasonably priced, So if you’re looking for a delicious bite that won’t break the bank, head on over to Potbelly Restaurant! Check out Potbelly Menu Prices.
Table Of Contents
Potbelly Menu Prices In 2023
Soup For A Group
Foods | Sizes | Prices |
---|---|---|
Broccoli Cheddar | Group | $29.00 |
Chicken Enchilada | Group | $29.00 |
Sriracha Black Bean | Group | $29.00 |
Loaded Baked Potato | Group | $29.00 |
Garden Vegetable | Group | $29.00 |
Chicken Noodle | Group | $29.00 |
Tomato | Group | $29.00 |
Chili | Group | $35.00 |
Bowl O’Salads
Foods | Sizes | Prices |
---|---|---|
Farmhouse Salad | Group | $39.90 |
Farmhouse Salad (No Chicken) | Group | $37.90 |
Uptown Salad | Group | $39.90 |
Uptown Salad (No Chicken) | Group | $37.90 |
Box O’Sandwiches
Foods | Sizes | Prices |
---|---|---|
6 Minimum Orders | ||
Full Belly (Sandwich, Side Salad, Chips & Cookie) | Each | $9.70 |
Perfect Belly (Sandwich, Chips & Cookie) | Each | $7.90 |
Basic Belly ((Sandwich & Chips) | Each | $6.55 |
Just Sandwich (Only Sandwich) | Each | $5.30 |
Shakes
Foods | Sizes | Prices |
---|---|---|
Classic Shake | $3.00 | |
Classic Smoothie | $3.00 | |
Fruit Shake | $3.30 | |
Fruit Smoothie | $3.30 |
Beverages
Foods | Sizes | Prices |
---|---|---|
Soda | Can | $1.35 |
Arizona Tea | $2.10 | |
Nantucket Nectar | $2.35 | |
Crush | $1.85 | |
San Pellegrino | $2.35 | |
Izze Blackberry | $2.15 | |
Sobe Yum-Pom | $2.25 | |
Sobe Fuji Apple | $2.25 | |
Bottled Soda | 20 oz. | $2.10 |
Bottled Water | 16 oz. | $1.85 |
Bottled Water | 25 oz. | $2.35 |
IBC | $2.10 | |
San Pellegrino Rosa | $2.10 | |
Izze Grapefruit | $2.15 | |
G2 | $2.25 |
Sides & Desserts
Foods | Sizes | Prices |
---|---|---|
Chips | $1.25 | |
Side Salad | $1.80 | |
Sugar Cookie | $1.30 | |
Ice Cream Sandwich | $2.95 | |
Mini Chocolate Cookies | 2 Pack | $1.15 |
Dream Bar | $1.55 | |
Oatmeal Chocolate Chip Cookie | $1.30 | |
Chocolate Brownie Cookie | $1.30 | |
Bag Mini Cookies | 12 Pc. | $3.95 |
Pickle | $1.00 |
Soups & Chili
Foods | Sizes | Prices |
---|---|---|
Broccoli Cheddar | Cup | $3.30 |
Broccoli Cheddar | Bowl | $4.60 |
Chicken Enchilada | Cup | $3.30 |
Chicken Enchilada | Bowl | $4.60 |
Sriracha Black Bean | Cup | $3.30 |
Sriracha Black Bean | Bowl | $4.60 |
Loaded Baked Potato | Cup | $3.30 |
Loaded Baked Potato | Bowl | $4.60 |
Garden Vegetable | Cup | $3.30 |
Garden Vegetable | Bowl | $4.60 |
Chicken Noodle | Cup | $3.30 |
Chicken Noodle | Bowl | $4.60 |
Tomato | Cup | $3.30 |
Tomato | Bowl | $4.60 |
Chili | Cup | $3.60 |
Chili | Bowl | $5.00 |
Salads
Foods | Sizes | Prices |
---|---|---|
Chicken Mediterranean Salad | $7.50 | |
Farmhouse Salad | $7.50 | |
Farmhouse Salad (No Chicken) | $6.60 | |
Powerhouse Salad | $8.75 | |
Powerhouse Salad (No Chicken) | $7.75 | |
Chicken Mediterranean Salad | $7.50 | |
Mediterranean Salad (No Chicken) | $6.50 | |
Chicken Salad Salad | $6.60 | |
Chickpea Veggie Salad | $6.60 | |
Uptown Salad | $7.50 | |
Uptown Salad (No Chicken) | $6.60 | |
Wreck Salad | $6.60 |
Flats
Foods | Sizes | Prices |
---|---|---|
Pizza | $5.50 | |
Italian | $5.50 | |
Roast Beef | $5.30 | |
Mediterranean | $5.70 | |
Chicken Salad | $5.30 | |
Meatball | $5.30 | |
Turkey Breast | $5.30 | |
A Wreck | $5.50 | |
Grilled Chicken & Cheddar | $5.90 | |
Smoked Ham | $5.30 | |
Grilled Chicken Mediterranean | $6.70 | |
Tuna Salad | $5.30 | |
Clubby | $6.55 | |
Vegetarian | $5.30 |
Skinny Pair
Foods | Sizes | Prices |
---|---|---|
A Side of Soup & Your Favorite Skinny | $6.80 |
Sandwiches
Foods | Sizes | Prices |
---|---|---|
Clubby | Original | $6.35 |
Clubby | Big | $7.65 |
Italian | Original | $5.30 |
Italian | Big | $6.60 |
Turkey Breast | Original | $5.10 |
Turkey Breast | Big | $6.40 |
Smoked Ham | Original | $5.10 |
Smoked Ham | Big | $6.40 |
Grilled Chicken Mediterranean | Original | $6.50 |
Grilled Chicken Mediterranean | Big | $7.80 |
Tuna Salad | Original | $5.10 |
Tuna Salad | Big | $6.40 |
Pizza Sandwich | Original | $5.30 |
Pizza Sandwich | Big | $6.60 |
A Wreck | Original | $5.30 |
A Wreck | Big | $6.60 |
Grilled Chicken | Original | $5.70 |
Grilled Chicken | Big | $7.00 |
Roast Beef | Original | $5.10 |
Roast Beef | Big | $6.40 |
Mediterranean | Original | $5.50 |
Mediterranean | Big | $6.80 |
Chicken Salad | Original | $5.10 |
Chicken Salad | Big | $6.40 |
Meatball | Original | $5.10 |
Meatball | Big | $6.40 |
Vegetarian | Original | $5.10 |
Vegetarian | Big | $6.40 |
PB & J | Original | $5.00 |
PB & J | Big | $6.30 |
Sicilian | Original | $6.35 |
Sicilian | Big | $7.65 |
About Potbelly
In conclusion, Potbelly restaurant company has a long and rich history, dating back to 1977 when Peter Hastings founded the business in Chicago, Illinois.
The company has since grown to become a popular chain of sandwich shops across the United States, and continues to offer customers delicious food and great service.
If you’re looking for a tasty sandwich, be sure to check out Potbelly! Potbelly Restaurant is a popular chain of American restaurants founded in 1986.
The company specializes in sandwiches and salads, and has over The first Potbelly was located in Chicago, Illinois. In 1949, Pete and Jan Potbelly opened the first Potbelly Sandwich Shop in University City, Missouri.
Today, there are over 1,200 Potbelly Sandwich Shops across the U.S. The restaurants are popular for their Philly Cheese Steak sandwiches and their ice cream sundaes.
Potbelly Restaurant is a well-known chain of restaurants in the United States. Potbelly Sandwich Shop is a chain of American fast casual restaurants.
The first Potbelly restaurant was opened in 1949 in Chicago, Illinois. As of 2018, there are over 70 Potbelly locations across the United States. The menu at Potbelly includes sandwiches, salads, soups, and sides.
Potbelly Restaurant is a chain of American casual dining restaurants with over 1,000 locations in 26 U.S. states and Washington D.C. The first Potbelly restaurant opened in 1934 in Chicago, Illinois.
You’ve already gone over the full Potbelly Menu Prices 2023, in which we discussed the most up-to-date menu and pricing. We hope you found this information useful and if we have missed any information you can let us know in the comments below.
Popular Restaurant Menus: