This article covers Pizza Factory Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites.
Pizza Factory Menu Prices In 2023
Calzones
Foods | Prices | Prices |
---|
| Individual | Large |
---|
Combo Calzone | $11.99 | $14.99 |
Veggie Calzone | $11.99 | $14.99 |
Custom Calzone | $11.99 | $14.99 |
Pastas
Foods | Prices |
---|
Lasagna | $12.99 |
Spaghetti and Meatballs | $12.49 |
Baked Spaghetti | $9.99 |
Fettuccine Alfredo | $11.99 |
Fettuccine Alfredo with Chicken | $13.99 |
Cheese Ravioli | $10.99 |
Meat Ravioli | $10.99 |
Sandwiches
Foods | Prices |
---|
Meatball Sandwich | $9.99 |
Spicy Signature Sausage | $9.99 |
Italian Sub | $9.99 |
BBQ Chicken Sandwich | $9.99 |
Awesome Sub | $10.99 |
Veggie Sandwich | $8.99 |
Turkey Deli Sandwich | $9.99 |
Roast Beed Deli Sandwich | $9.99 |
Pastrami Deli Sandwich | $9.99 |
Ham Deli Sandwich | $9.99 |
Beverages
Foods | Prices | Prices |
---|
| Regular | Large |
---|
Fountain Drink | $2.49 | $2.99 |
Salads and Soup
Foods | Prices |
---|
Dinner Salad | $5.49 |
Antipasto | $10.99 |
Greek | $8.99 |
Greek with Chicken | $10.99 |
Caesar | $8.99 |
Caesar with Chicken | $10.99 |
Appetizers
Foods | Prices |
---|
Breadstix | $6.99 |
Meatballs | $4.49 |
Twisted Breadstix | $6.99 |
Cheesy Stix | $7.99 |
Pizza Bread | $4.99 |
Garlic Bread | $3.49 |
Garlic Bread with Cheese | $4.49 |
Wings – Bone In or Boneless | $9.99 |
Pizza
Foods | Prices | Prices | Prices | Prices | Prices |
---|
| Mini | Small | Medium | Large | XLarge |
---|
All Meat Pizza | $13.99 | $18.99 | $23.99 | $26.99 | $32.99 |
Factory Special Pizza | $13.49 | $18.49 | $21.99 | $25.99 | $30.99 |
Veggie Pizza | $12.99 | $17.99 | $20.99 | $23.99 | $27.99 |
Hawaiian Pizza | $9.99 | $13.99 | $17.99 | $21.99 | $25.99 |
Grilled or BBQ Chicken Pizza | $10.99 | $14.99 | $19.99 | $22.99 | $26.99 |
Western BBQ Chicken Pizza | $12.99 | $16.99 | $21.99 | $24.99 | $29.99 |
Cajun Chicken Pizza | $10.99 | $14.99 | $19.99 | $22.99 | $26.99 |
Chicken Alfredo Pizza | $11.99 | $15.99 | $20.99 | $23.99 | $26.99 |
Fajita Chicken Pizza | $12.99 | $16.99 | $21.99 | $24.99 | $29.99 |
Fiesta Pizza | $12.99 | $16.99 | $21.99 | $24.99 | $29.99 |
Tomato Basil Pizza | $9.99 | $13.99 | $17.99 | $21.99 | $25.99 |
Pesto Sun-Dried Tomato & Garlic Pizza | $11.99 | $15.99 | $20.99 | $23.99 | $26.99 |
White Pizza | $7.99 | $10.99 | $15.99 | $19.99 | $22.99 |
Greek Pizza | $13.49 | $18.49 | $21.99 | $25.99 | $30.99 |
Cheese Pizza | $6.99 | $9.99 | $13.99 | $16.99 | $19.99 |
Foods | Prices | Prices | Prices | Prices | Prices |
---|
| Mini | Small | Medium | Large | XLarge |
---|
Additional Toppings | $1.50 | $1.75 | $2.00 | $2.50 | $3.00 |
About Pizza Factory
You’ve already gone over the full Pizza Factory Menu Prices 2023, in which we discussed the most up-to-date menu and pricing. We hope you found this information useful and if we have missed any information you can let us know in the comments below.
Popular Restaurant Menus: