This article covers Moe’s Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites. Check out Moe’s Menu Prices.
Moe’s Menu Prices In 2023
Quesadillas
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Steak | Adobo Chicken | Ground Beef | Tofu | Veggie | White Meat Chicken |
---|
Chicken Club Quesadilla | $ 14.74 | $ 12.49 | $ 12.49 | $ 12.49 | N/A | $ 12.49 |
Quesadilla | $ 13.24 | $ 10.99 | $ 10.99 | $ 10.99 | $ 9.49 | $ 10.99 |
Nachos
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Steak | Adobo Chicken | Ground Beef | Tofu | Veggie | White Meat Chicken |
---|
Nachos | $ 13.24 | $ 10.99 | $ 10.99 | $ 10.99 | $ 9.99 | $ 10.99 |
Salad
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Steak | Adobo Chicken | Ground Beef | Tofu | Veggie | White Meat Chicken |
---|
Salad | $ 11.74 | $ 9.49 | $ 9.49 | $ 9.49 | $ 8.49 | $ 9.49 |
Stack
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Steak | Adobo Chicken | Ground Beef | Tofu | Veggie | White Meat Chicken |
---|
Stack | $ 14.74 | $ 12.49 | $ 12.49 | $ 12.49 | $ 11.49 | $ 12.49 |
Kids
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Steak | Adobo Chicken | Ground Beef | Tofu | Veggie | White Meat Chicken |
---|
Moo Moo Mr. Cow | $ 6.99 | $ 5.99 | $ 5.99 | $ 5.99 | $ 5.99 | $ 5.99 |
Power Wagon | $ 6.99 | $ 5.99 | $ 5.99 | $ 5.99 | $ 5.99 | $ 5.99 |
Mini Masterpiece | $ 6.99 | $ 5.99 | $ 5.99 | $ 5.99 | $ 5.99 | $ 5.99 |
Drinks
Foods | Prices |
---|
Regular Fountain Drink | $ 2.49 |
Kids Drink | $ 1.49 |
Extras
Foods | Prices |
---|
Side Guacamole | $ 2.49 |
Cup Guacamole | $ 4.49 |
Bowl Guacamole | $ 7.99 |
Chocolate Chip Cookie | $ 1.29 |
Tacos
Foods | Prices |
---|
Three Tacos | $ 10.99 |
Two Tacos | $ 7.98 |
One Taco | $ 3.99 |
Meal Kits
Foods | Prices |
---|
Taco Kit | $ 39.99 |
Fajita Kit | $ 44.99 |
Nacho Kit | $ 39.99 |
Bowls
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Steak | White Meat Chicken | Adobo Chicken | Ground Beef | Tofu | Veggie |
---|
Homewrecker Bowl | $ 13.24 | $ 10.99 | $ 10.99 | $ 10.99 | $ 10.99 | $ 9.49 |
Bowl | $ 11.74 | $ 9.49 | $ 9.49 | $ 9.49 | $ 9.49 | $ 8.49 |
Burritos
Foods | Prices | Prices | Prices | Prices | Prices | Prices |
---|
| Steak | White Meat Chicken | Adobo Chicken | Ground Beef | Tofu | Veggie |
---|
Homewrecker Burrito | $ 13.24 | $ 10.99 | $ 10.99 | $ 10.99 | $ 10.99 | $ 9.99 |
Burrito | $ 11.74 | $ 9.49 | $ 9.49 | $ 9.49 | $ 9.49 | $ 8.49 |
Greatest Hits
Foods | Prices |
---|
Moe Meat Moe Cheese Burrito | $ 13.99 |
Moe Meat Moe Cheese Bowl | $ 13.99 |
Chicken Bacon Guac Burrito | $ 11.99 |
Chicken Bacon Guac Bowl | $ 11.99 |
Walk In The Garden Burrito | $ 9.99 |
Jalapeno Steak Salad | $ 9.99 |
Walk In The Garden Bowl | $ 9.99 |
Famous Queso
Foods | Prices |
---|
Side Queso | $ 2.49 |
Cup Queso | $ 4.49 |
Bowl Queso | $ 7.99 |
About Moe’s
You’ve already gone over the full Moe’s Menu Prices 2023, in which we discussed the most up-to-date menu and pricing. We hope you found this information useful and if we have missed any information you can let us know in the comments below.
Popular Restaurant Menus: