This article covers McAlister’s Deli Menu Prices 2023 in depth. We’ve gathered the most up-to-date and complete menu prices with the official websites. Check out McAlister’s Deli Menu Prices.
McAlister’s Deli Menu Prices In 2023
Deli Classics
Foods | Prices |
---|
Deli Corned Beef | $6.09 |
Deli Ham | $6.09 |
Deli Pastrami | $6.09 |
Deli Roast Beef | $6.09 |
Deli Salami | $6.09 |
Deli Turkey | $6.09 |
Featured Items
Foods | Prices |
---|
Southwest BBQ Chicken Salad | $7.49 |
BBQ Nachos | $7.99 |
BBQ Spud | $6.99 |
BBQ Sandwich | $7.49 |
The Turkey Hot Brown | $8.49 |
Pecanberry Salad | $7.99 |
Chicken Bacon Jalapeno Pasta | $9.29 |
Four Cheese Chili | $8.49 |
Chicken Cavatappi | $8.79 |
Cavatappi | $6.79 |
Sides
Foods | Prices |
---|
Chips (Bag) | $1.50 |
Fruit (Cup) | $1.50 |
Mac & Cheese | $1.50 |
Mashed Potatoes & Gravy | $1.50 |
Potato Salad | $1.50 |
Coleslaw | $1.50 |
Applesauce | $1.50 |
Pasta Salad | $1.50 |
Choose Two
Foods | Prices |
---|
Salad and Sandwich | $7.19 |
Salad and Spud | $7.19 |
Salad and Soup | $7.19 |
Soup and Spud | $7.19 |
Soup and Sandwich | $7.19 |
Spud and Sandwich | $7.19 |
Starter and Sandwich | $7.19 |
Starter and Spud | $7.19 |
Starter and Salad | $7.19 |
Starter and Soup | $7.19 |
Beverages
Foods | Prices |
---|
Sweet Tea | $2.10 |
Sweet Tea (1 Gallon) | $6.25 |
Unsweet Tea | $2.10 |
Unsweet Tea (1 Gallon) | $6.25 |
Coffee | $1.50 |
Coke (Large) | $2.10 |
Diet Coke (Large) | $2.10 |
Sprite (Large) | $2.10 |
Dr. Pepper (Large) | $2.10 |
Diet Dr. Pepper (Large) | $2.10 |
Barq’s (Large) | $2.10 |
Lemonade (Large) | $2.10 |
Lemonade (1 Gallon) | $6.00 |
Dasani H2O Water (0.5 Liter) | $2.10 |
Milk | $1.29 |
Tea Tumbler | $0.99 |
Tumbler Refill | $0.99 |
1/2 Sweet & 1/2 Unsweet Tea | $2.10 |
1/2 Lemonade & 1/2 Tea | $2.25 |
Kids Drink | $1.69 |
Tea – Peach or Wildberry | $2.49 |
Lemonade – Strawberry or Wildberry | $2.49 |
Desserts
Foods | Prices |
---|
Chocolate Lovin’ Spooncake | $4.00 |
New York Cheesecake | $4.00 |
Colossal Carrot Cake | $4.00 |
Brownies | $2.00 |
Magic Bar | $2.25 |
Peanut Butter Crispy | $2.25 |
Marshmallow Square | $2.25 |
Chocolate Chip Cookie | $1.25 |
Oatmeal Raisin Cookie | $1.25 |
Sugar Cookie | $1.25 |
White Mac Cookie | $1.25 |
Just for Kids
Foods | Prices |
---|
Turkey and Cheese | $2.49 |
Mac & Cheese | $2.49 |
Kid’s Garden Salad | $2.49 |
Toasted Cheese | $2.49 |
PB & J | $2.49 |
Kid’s Nacho Basket | $2.49 |
Ham and Cheese | $2.49 |
Cheese Pita Pizza | $2.49 |
Kid’s Spud | $2.49 |
lassic Sandwiches
Foods | Prices |
---|
California Turkey Reuben | $7.59 |
The Italian | $7.79 |
Harvest Chicken Salad | $7.09 |
Tuna Salad | $7.09 |
BLT | $6.69 |
The Veggie | $5.79 |
Grilled Chicken | $7.09 |
Grilled Chicken Caesar Wrap | $7.19 |
Club Sandwiches
Foods | Prices |
---|
McAlister’s Club | $7.39 |
Black Angus Club | $8.19 |
Grilled Chicken Club | $7.39 |
Cobb Club | $7.59 |
Orange Cranberry Club | $7.39 |
McAlister’s Club Wrap | $7.39 |
Veggie Club | $6.49 |
King Club | $8.99 |
Grilled Sandwiches
Foods | Prices |
---|
Horseradish Roast Beef & Cheddar | $7.39 |
Sweet Chipotle Chicken | $6.99 |
Smokey Pepper Jack Turkey | $6.99 |
Spicy South West Chicken Griller | $7.09 |
Ham & Cheese Toastie | $6.99 |
Four Cheese Griller | $6.69 |
Hot Sandwiches
Foods | Prices |
---|
Southwest Turkey Melt | $7.49 |
New Orleans Muffuletta | $12.99 |
Half of a New Orleans Muffuletta | $8.49 |
The New Yorker | $8.99 |
French Dip | $7.49 |
Reuben | $7.39 |
The Big Nasty | $8.99 |
Ham Melt | $7.19 |
Roast Beef Melt | $7.19 |
Memphian | $7.99 |
Turkey Melt | $7.19 |
Spuds
Foods | Prices |
---|
Justaspud | $5.39 |
Cheese Spud | $6.09 |
Spud Ole’ | $6.49 |
Spud Max | $7.39 |
Bacon Spud | $6.59 |
Veggie Spud | $6.09 |
Grilled Chicken Spud | $6.99 |
Black Angus Roast Beef Spud | $8.09 |
Entree Salads
Foods | Prices |
---|
Italian Chopped Salad | $7.59 |
Savannah Chopped Salad | $7.99 |
Garden Salad | $5.29 |
McAlister’s Chef Salad | $7.49 |
Grilled Chicken Salad | $7.69 |
Taco Salad | $7.69 |
Grilled Chicken Caesar Salad | $7.69 |
Southwest Cobb | $7.69 |
Caesar Salad | $5.29 |
Harvest Chicken Salad | $7.39 |
Tuna Salad | $7.39 |
Garden Salad (Small) | $2.99 |
Caesar Salad (Small) | $2.99 |
Starters
Foods | Prices |
---|
Nacho Basket | $5.99 |
Chili Nachos | $7.99 |
Ultimate Nachos | $7.09 |
Country Potato, Broccoli and Cheddar or Chicken Tortilla Soup (Cup) | $3.59 |
Country Potato, Broccoli and Cheddar or Chicken Tortilla Soup (Bowl) | $4.99 |
Country Potato, Broccoli and Cheddar or Chicken Tortilla Soup (Bread Bowl) | $5.98 |
Traditional or Veggie Chili (Cup) | $3.59 |
Traditional or Veggie Chili (Bowl) | $4.99 |
Traditional or Veggie Chili (Bread Bowl) | $5.98 |
About McAlister’s Deli
You’ve already gone over the full McAlister’s Deli Menu Prices 2023, in which we discussed the most up-to-date menu and pricing. We hope you found this information useful, and if we have missed any information, you can let us know in the comments below.
Popular Restaurant Menus: