This article covers Dunkin’ Donuts Menu Prices 2023 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites.
Dunkin Donuts is a restaurant chain founded in 1950. Dunkin Donuts offers a variety of food and beverage products, including coffee, donuts, sandwiches, and ice cream.
If you’re on the hunt for a delicious and affordable breakfast option, look no further than Dunkin’ Donuts. This restaurant chain is known for its wide selection of baked goods and coffee beverages.
And while you can’t go wrong with any of the menu items, we’ve put together a list of our favorite food items from Dunkin’ Donuts. Some of the most popular items on the Dunkin Donuts menu include: donuts, breakfast sandwiches, wraps, flatbreads, and coffee.
The company has something for everyone and continues to be one of the most popular restaurants in the country. Check out Dunkin’ Donuts Menu Prices.
Dunkin’ Donuts Menu Prices In 2023
Espresso
Foods | Prices |
---|
Single Espresso Regular | $2.48 |
Single Espresso Decaf | $2.48 |
Double Espresso Regular | $2.98 |
Triple Espresso Regular | $3.73 |
Double Espresso Decaf | $2.98 |
Triple Espresso Decaf | $3.73 |
Tea
Foods | Prices |
---|
Hot Tea Small Decaf | $3.23 |
Hot Tea Medium Decaf | $3.61 |
Hot Tea Large Decaf | $3.98 |
Hot Tea Small Bold Breakfast (Black) | $3.23 |
Hot Tea Small Harmony Leaf (Green) | $3.23 |
Hot Tea Small Cool Mint (Herbal/Caffeine Free) | $3.23 |
Hot Tea Small Chamomile Fields (Herbal/Caffeine Free) | $3.23 |
Hot Tea Small Hibiscus Kiss (Herbal/Caffeine Free) | $3.23 |
Hot Tea Medium Bold Breakfast (Black) | $3.61 |
Hot Tea Medium Harmony Leaf (Green) | $3.61 |
Hot Tea Medium Cool Mint (Herbal/Caffeine Free) | $3.61 |
Hot Tea Medium Chamomile Fields (Herbal/Caffeine Free) | $3.61 |
Hot Tea Medium Hibiscus Kiss (Herbal/Caffeine Free) | $3.61 |
Hot Tea Large Bold Breakfast (Black) | $3.98 |
Hot Tea Large Harmony Leaf (Green) | $3.98 |
Hot Tea Large Cool Mint (Herbal/Caffeine Free) | $3.98 |
Hot Tea Large Chamomile Fields (Herbal/Caffeine Free) | $3.98 |
Hot Tea Large Hibiscus Kiss (Herbal/Caffeine Free) | $3.98 |
Hot Tea X-Large Bold Breakfast (Black) | $4.23 |
Hot Tea X-Large Harmony Leaf (Green) | $4.23 |
Hot Tea X-Large Cool Mint (Herbal/Caffeine Free) | $4.23 |
Hot Tea X-Large Chamomile Fields (Herbal/Caffeine Free) | $4.23 |
Hot Tea X-Large Hibiscus Kiss (Herbal/Caffeine Free) | $4.23 |
Hot Tea X-Large Decaf | $4.23 |
Hot Chocolate
Foods | Prices |
---|
Hot Chocolate Small Original | $3.73 |
Hot Chocolate Medium Original | $4.11 |
Hot Chocolate Large Original | $4.48 |
Hot Chocolate X-Large Original | $4.86 |
Box O’ Joe Hot Chocolate
Foods | Prices |
---|
Box O’ Joe® Coffee Hot Chocolate | $28.73 |
Box O’ Joe Coffee
Foods | Prices |
---|
Box O’ Joe® Coffee Decaf | $26.23 |
Box O’ Joe® Coffee Original Blend | $26.23 |
Box O’ Joe® Coffee Midnight | $26.23 |
Dunkin’ Refreshers & Tea
Foods | Prices | Prices | Prices |
---|
| Small | Medium | Large |
---|
Strawberry Dragonfruit Dunkin’ Refresher | $4.36 | $4.61 | $4.86 |
Peach Passion Fruit Dunkin’ Refresher | $4.36 | $4.61 | $4.86 |
Strawberry Dragonfruit Dunkin’ Coconut Refresher | $4.98 | $5.23 | $5.48 |
Peach Passion Fruit Dunkin’ Coconut Refresher | $4.98 | $5.23 | $5.48 |
Iced Matcha Latte | $5.61 | $6.23 | $6.86 |
Iced Chai Latte | $5.11 | $5.48 | $5.86 |
Iced Tea Black Tea | $3.36 | $3.73 | $4.11 |
Iced Tea Green Tea | $3.36 | $3.73 | $4.11 |
Sandwiches & Wraps
Foods | Prices |
---|
Bacon Avocado Tomato Sandwich | $6.86 |
Grilled Cheese | $5.11 |
Sweet Black Pepper Bacon Breakfast Sandwich | $6.86 |
Sourdough Breakfast Sandwich | $7.23 |
Bacon, Egg And Cheese | $6.48 |
Sausage, Egg And Cheese | $6.48 |
Egg And Cheese | $5.23 |
Turkey Sausage Egg And Cheese | $6.61 |
Wake-Up Wrap – Sweet Black Pepper Bacon | $3.61 |
Wake-Up Wrap – Bacon Egg And Cheese | $3.61 |
Wake-Up Wrap – Sausage Egg And Cheese | $3.61 |
Wake-Up Wrap – Turkey Sausage Egg And Cheese | $3.61 |
Wake-up Wrap – Egg And Cheese | $2.98 |
Hash Browns | $1.61 |
Frozen Drinks
Foods | Prices | Prices | Prices |
---|
| Small | Medium | Large |
---|
Frozen Coffee | $5.23 | $5.86 | $6.48 |
Frozen Matcha Latte | $5.36 | $6.11 | $6.86 |
Frozen Chocolate | $5.11 | $5.86 | $6.61 |
Coolatta Strawberry | $4.48 | $4.98 | $5.48 |
Coolatta Blue Raspberry | $4.48 | $4.98 | $5.48 |
Coolatta Vanilla Bean | $4.48 | $4.98 | $5.48 |
Snacks & Sides
Foods | Prices |
---|
Stuffed Biscuit Bites | $3.73 |
Sweet Black Pepper Snackin’ Bacon | $3.61 |
Bacon & Cheddar Omelet Bites | $6.98 |
Egg White & Veggie Omelet Bites | $6.98 |
Plain Stuffed Bagel Minis | $3.73 |
Everything Stuffed Bagel Minis | $3.73 |
Hash Browns | $1.61 |
Donuts & Bakery
Foods | Prices |
---|
Classic Donuts | $1.86 |
5 Munchkins Donut Hole Treats | $2.61 |
10 Munchkins Donut Hole Treats | $4.73 |
25 Munchkins Donut Hole Treats | $10.61 |
50 Munchkins Donut Hole Treats | $18.73 |
Half Dozen Donuts | $10.61 |
Dozen Donuts | $18.73 |
Muffins | $3.73 |
4 Muffins | $14.95 |
Bagels | $2.73 |
Plain Stuffed Bagel Minis | $3.73 |
Everything Stuffed Bagel Minis | $3.73 |
Bagel With Cream Cheese Spread | $4.23 |
Coffee Roll | $2.86 |
Apple Fritter | $2.86 |
Croissant | $2.73 |
English Muffin | $2.36 |
Avocado Spread | $2.23 |
Bottled Drinks
Foods | Prices |
---|
Simply Orange Juice | $3.73 |
Bottled Water | $2.48 |
Brew At Home
Packaged Coffee
Foods | Prices |
---|
1 Lb. Coffee – Ground Original Blend | $11.98 |
1 Lb. Coffee – Ground Decaf | $11.98 |
1 Lb. Coffee – Ground French Vanilla | $11.98 |
1 Lb. Coffee – Whole Bean Original Blend | $11.98 |
1 Lb. Coffee – Ground Dunkin’ Midnight | $11.98 |
K-Cup Pods
Foods | Prices |
---|
K-Cup 12 Count Original Blend | $11.98 |
K-Cup 12 Count Decaf | $11.98 |
K-Cup 12 Count French Vanilla | $11.98 |
K-Cup 12 Count Dunkin’ Midnight | $11.98 |
Americano
Foods | Prices |
---|
Americano Small Regular | $4.11 |
Americano Small Decaf | $4.11 |
Americano Medium Regular | $4.48 |
Americano Medium Decaf | $4.48 |
Americano Large Regular | $4.86 |
Americano Large Decaf | $4.86 |
Macchiato
Foods | Prices |
---|
Macchiato Small Regular | $5.11 |
Macchiato Small Decaf | $5.11 |
Macchiato Medium Regular | $5.48 |
Macchiato Medium Decaf | $5.48 |
Macchiato Large Regular | $5.98 |
Macchiato Large Decaf | $5.98 |
Cappuccino
Foods | Prices |
---|
Cappuccino Small Original | $4.86 |
Cappuccino Small Decaf | $4.86 |
Cappuccino Medium Original | $5.23 |
Cappuccino Medium Decaf | $5.23 |
Cappuccino Large Original | $5.73 |
Cappuccino Large Decaf | $5.73 |
Latte
Foods | Prices |
---|
Latte Small Regular | $4.73 |
Latte Medium Regular | $5.23 |
Latte Large Regular | $5.73 |
Latte Small Decaf | $4.73 |
Latte Medium Decaf | $5.23 |
Latte Large Decaf | $5.73 |
Dunkin’ Midnight
Foods | Prices |
---|
Hot Coffee Small Dunkin’ Midnight | $2.98 |
Hot Coffee Medium Dunkin’ Midnight | $3.73 |
Hot Coffee Large Dunkin’ Midnight | $3.98 |
Hot Coffee X-Large Dunkin’ Midnight | $4.23 |
Original Blend
Foods | Prices |
---|
Hot Coffee Small Original Blend | $2.98 |
Hot Coffee Small Decaf | $2.98 |
Hot Coffee Medium Original Blend | $3.73 |
Hot Coffee Medium Decaf | $3.73 |
Hot Coffee Large Original Blend | $3.98 |
Hot Coffee Large Decaf | $3.98 |
Hot Coffee X-Large Original Blend | $4.23 |
Hot Coffee X-Large Decaf | $4.23 |
Hot Coffee Small Half Decaf | $2.98 |
Hot Coffee Medium Half Decaf | $3.73 |
Hot Coffee Large Half Decaf | $3.98 |
Hot Coffee X-Large Half Decaf | $4.23 |
Hot Drinks
Foods | Prices | Prices | Prices |
---|
| Small | Medium | Large |
---|
Matcha Latte | $5.11 | $5.86 | $6.48 |
Chai Latte | $4.48 | $4.86 | $5.23 |
Iced Americano
Foods | Prices |
---|
Iced Americano Small Regular | $4.36 |
Iced Americano Small Decaf | $4.36 |
Iced Americano Medium Regular | $4.73 |
Iced Americano Medium Decaf | $4.73 |
Iced Americano Large Regular | $5.11 |
Iced Americano Large Decaf | $5.11 |
Iced Macchiato
Foods | Prices |
---|
Iced Macchiato Small Regular | $5.73 |
Iced Macchiato Small Decaf | $6.23 |
Iced Macchiato Medium Regular | $6.73 |
Iced Macchiato Medium Decaf | $5.73 |
Iced Macchiato Large Regular | $6.23 |
Iced Macchiato Large Decaf | $6.23 |
Iced Cappuccino
Foods | Prices |
---|
Iced Cappuccino Small Original | $5.36 |
Iced Cappuccino Small Decaf | $5.36 |
Iced Cappuccino Medium Original | $5.73 |
Iced Cappuccino Medium Decaf | $5.73 |
Iced Cappuccino Large Original | $6.23 |
Iced Cappuccino Large Decaf | $6.23 |
Iced Latte
Foods | Prices |
---|
Iced Latte Small Regular | $5.48 |
Iced Latte Medium Regular | $5.86 |
Iced Latte Large Regular | $6.23 |
Iced Latte Small Decaf | $5.48 |
Iced Latte Medium Decaf | $5.86 |
Iced Latte Large Decaf | $6.23 |
Cold Brew
Foods | Prices |
---|
Cold Brew (Small) | $4.61 |
Cold Brew (Medium) | $4.98 |
Cold Brew (Large) | $5.36 |
Iced Drinks
Original Blend Iced Coffee
Foods | Prices |
---|
Iced Coffee Small Half Decaf | $3.98 |
Iced Coffee Medium Half Decaf | $4.36 |
Iced Coffee Large Half Decaf | $4.73 |
Iced Coffee Small Original Blend | $3.98 |
Iced Coffee Small Decaf | $3.98 |
Iced Coffee Medium Original Blend | $4.36 |
Iced Coffee Medium Decaf | $4.36 |
Iced Coffee Large Original Blend | $4.73 |
Iced Coffee Large Decaf | $4.73 |
About Dunkin’ Donuts
In conclusion, Dunkin Donuts restaurant company has a long and storied history dating back to 1950 when it was founded by William Rosenberg in Quincy, Massachusetts.
Today, the company is a global leader in the quick service restaurant industry, with over 11,000 locations in 36 countries. While the company has faced challenges over the years, it has always persevered and remains a beloved brand by consumers around the world.
In the early 1950s, Bill Rosenberg founded Industrial Luncheon Services, a company that delivered meals and coffee breaks to workers in the Boston area.
One day, Rosenberg’s sales manager told him about a new donut shop in Quincy, Massachusetts, called The Donut Shop. Rosenberg visited the shop and was so impressed with the quality of the donuts and the efficiency of the operation that he decided to franchise the concept. The chain offers over 70 varieties of donuts and more than 60 flavors of coffee.
You’ve already gone over the full Dunkin’ Donuts Menu Prices 2023, in which we discussed the most up-to-date menu and pricing.
We hope you found this information useful and if we have missed any information you can let us know in the comments below.
Popular Restaurant Menus: