This article covers Carrabba’s Italian Grill Menu Prices 2022 in depth. We’ve gathered all of the most up-to-date and complete menus prices with the official websites. Carrabba’s Italian Grill, a casual dining eatery, is all about family.
Founded in 1982 by a fifth-generation Sicilian immigrant named John, the restaurant was designed with one goal in mind: to serve up delicious food that reminds his customers of the rich and comforting flavors of their own homes.
There are two locations in the Tampa Bay area, located in St. Petersburg and Tampa. We will be focusing on the St. Petersburg location because that’s where we went for lunch today, June 24th, 2007.
The Carrabba’s menu has a lot to offer, so it was almost impossible for us to decide what to order. This is a problem because we were at the restaurant for more than four hours and we had just eaten lunch around 11:00 AM.
Eventually, we ended up ordering the following items: Mediterranean Salad (9.95), Grilled Shrimp Scampi (16.95), Slow Braised Short Ribs (16.95) and a loaf of fresh Baguette Loaf Bread to munch on while we waited for our orders to arrive.
The salad was served with a light lemon vinaigrette dressing which added just a hint of tart to the dish. It contained lettuce, tomatoes, onions, cucumbers and olives.
All the ingredients complemented each other very well and there was just enough to satisfy our appetite for greens. The shrimp scampi was a main course dish with large grilled shrimp served over fettuccine pasta with a tangy lemon sauce that complemented the shrimp perfectly.
The short ribs were also off the charts delicious. The meat itself was fork tender and extremely juicy. I would highly recommend this dish if you get a chance to order it from their menu. Check out Carrabba’s Italian Grill Menu Prices.
Carrabba’s Italian Grill Menu Prices In 2022
Specials
Foods | Sizes | Prices |
---|
Peppermint Frost Martini | | $8.99 |
Winterberry Kiss | | $7.99 |
Peppermint Hot Chocolate | | $3.99 |
Added h Baileys Irish Cream | | $3.00 Extra |
Grouper Capperi | | $23.29 |
Rigatoni Al Forno | | $14.49 |
Rigatoni Al Forno(Chicken) | | $17.49 |
Rigatoni Al Forno(Sausage) | | $17.49 |
Classics Combination | | $13.49 |
Cinnamon Apple Crostata | | $9.49 |
Short Rib Marsala | | $26.49 |
Kids Menu
Foods | Sizes | Prices |
---|
Grilled Chicken Breast | | $7.99 |
Chicken Fingers | | $7.99 |
Penne Mac & Cheese | | $6.99 |
Spaghetti and Meatball | | $7.99 |
Grilled Cheese | | $7.49 |
Cheese or Pepperoni Pizza | | $6.99 |
Cheese Ravioli | | $7.99 |
Bambini Sundae | | $3.99 |
Lunch Specials
Foods | Sizes | Prices |
---|
Endless Soup & Salad | | $7.99 |
Lunch Trio | | $9.99 |
Italian Sandwich Combo | | $11.99 |
Sangria
Foods | Sizes | Prices |
---|
Blackberry | 6oz | $8.59 |
Blackberry | 9oz | $12.59 |
Blackberry | pitcher | $34.00 |
Peach | 6oz | $8.59 |
Peach | 9oz | $12.59 |
Peach | pitcher | $34.00 |
Classic Red | 6oz | $8.59 |
Classic Red | 6oz | $12.59 |
Classic Red | pitcher | $34.00 |
Cabernet Sauvignon
Foods | Sizes | Prices |
---|
Beringer Founders’ Estate | 6oz | $7.69 |
Beringer Founders’ Estate | 9oz | $11.49 |
Beringer Founders’ Estate | bottle | $33.00 |
Dark Horse | 6oz | $9.59 |
Dark Horse | 9oz | $14.49 |
Dark Horse | bottle | $39.00 |
Josh Cellars | 6oz | $10.59 |
Josh Cellars | 9oz | $15.59 |
Josh Cellars | bottle | $41.00 |
J. Lohr Seven Oaks | 6oz | $10.99 |
J. Lohr Seven Oaks | 9oz | $15.79 |
J. Lohr Seven Oaks | bottle | $41.00 |
Joel Gott 815 | 6oz | $11.49 |
Joel Gott 815 | 9oz | $16.99 |
Joel Gott 815 | bottle | $47.00 |
Sequoia Grove | bottle | $71.00 |
Italian Reds
Foods | Sizes | Prices |
---|
Bonizio Rosso by Cecchi | 6oz | $7.49 |
Bonizio Rosso by Cecchi | 9oz | $10.99 |
Gabbiano | 6oz | $9.29 |
Gabbiano | 9oz | $13.69 |
Gabbiano | bottle | $37.00 |
Ducarosso | 6oz | $10.19 |
Ducarosso | 9oz | $14.79 |
Ducarosso | bottle | $43.00 |
Allegrini | 6oz | $10.19 |
Allegrini | 9oz | $14.79 |
Allegrini | bottle | $43.00 |
Pian di Nova | 6oz | $12.69 |
Pian di Nova | 9oz | $18.79 |
Pian di Nova | bottle | $49.00 |
Guado al Tasso | bottle | $55.00 |
Marchesi di Barolo | bottle | $73.00 |
Gaja Ca’ Marcanda Promis | bottle | $75.00 |
Merlot
Foods | Sizes | Prices |
---|
Bogle | 6oz | $7.69 |
Bogle | 9oz | $11.49 |
Bogle | bottle | $33.00 |
Decoy by Duckhorn | 6oz | $10.99 |
Decoy by Duckhorn | 9oz | $15.79 |
Decoy by Duckhorn | bottle | $41.00 |
Interesting Reds
Foods | Sizes | Prices |
---|
Apothic | 6oz | $9.59 |
Apothic | 9oz | $14.19 |
Apothic | bottle | $39.00 |
Aruma | 6oz | $11.19 |
Aruma | 9oz | $16.69 |
Aruma | bottle | $47.00 |
Stags’ Leap Winery | bottle | $63.00 |
Pinot Noir
Foods | Sizes | Prices |
---|
Coppola Votre Santé | 6oz | $8.29 |
Coppola Votre Santé | 9oz | $12.19 |
Coppola Votre Santé | bottle | $35.00 |
Elouan | 6oz | $12.69 |
Elouan | 9oz | $18.59 |
Elouan | bottle | $49.00 |
Rosé
Foods | Sizes | Prices |
---|
Mezzacorona | 6oz | $8.29 |
Mezzacorona | 9oz | $12.19 |
Mezzacorona | bottle | $35.00 |
Martini & Rossi Sparkling | 6oz | $8.79 |
Martini & Rossi Sparkling | bottle | $35.00 |
Chardonnay
Foods | Sizes | Prices |
---|
Tormaresca | 6oz | $9.59 |
Tormaresca | 9oz | $14.19 |
Tormaresca | bottle | $39.00 |
Kendall-Jackson | 6oz | $10.99 |
Kendall-Jackson | 9oz | $15.79 |
Kendall-Jackson | bottle | $41.00 |
Antica | bottle | $63.00 |
Sauvignon Blanc
Foods | Sizes | Prices |
---|
Coppola | 6oz | $9.99 |
Coppola | 9oz | $15.59 |
Coppola | bottle | $41.00 |
Villa Maria | 6oz | $10.99 |
Villa Maria | 9oz | $15.79 |
Villa Maria | bottle | $41.00 |
Italian Whites
Foods | Sizes | Prices |
---|
Bonizio Bianco by Cecchi | 6oz | $7.49 |
Bonizio Bianco by Cecchi | 9oz | $10.99 |
Bonizio Bianco by Cecchi | bottle | |
Coppola Rosso & Bianco | 6oz | $7.99 |
Coppola Rosso & Bianco | 9oz | $11.99 |
Coppola Rosso & Bianco | bottle | $32.00 |
Wines
Foods | Sizes | Prices |
---|
Riondo | 6oz | $9.29 |
Riondo | 9oz | |
Riondo | bottle | $37.00 |
Seven Daughters | 6oz | $9.59 |
Seven Daughters | 9oz | $13.99 |
Seven Daughters | bottle | $37.00 |
Saint M | 6oz | $9.99 |
Saint M | 9oz | $14.79 |
Saint M | bottle | $39.00 |
Seafood
Foods | Sizes | Prices |
---|
Tomato Basil Salmon | | $21.99 |
Spiedino Di Mare | | $22.29 |
Tilapia Bellimbusto | | $17.99 |
Mahi Wulfe | | $22.29 |
Simply Grilled Mahi | | $19.29 |
Combinations | | |
The Johnny | | $24.49 |
Carrabba’s Italian Classics | | $22.29 |
Chicken Trio | | $25.29 |
Toppings
Foods | Sizes | Prices |
---|
Spicy Sicilian Butter | | $3.80 |
Garlic Aioli | | $3.80 |
Marsala Sauce | | $3.80 |
Bryan Topping | | $3.80 |
Scampi Topping | | $3.80 |
Pasta
Foods | Sizes | Prices |
---|
Linguine Pescatore | | $20.99 |
Fettuccine Carrabba | | $18.29 |
Lasagne | | $16.99 |
Linguine Positano(and basil) | | $12.99 |
Linguine Positano(Chicken) | | $15.99 |
Linguine Positano(Shrimp) | | $17.99 |
Fettuccine Weesie | | $19.99 |
Rigatoni Campagnolo | | $17.99 |
Lobster Ravioli | | $20.79 |
Mezzaluna | | $17.49 |
Spaghetti(Pomodoro sauce) | | $13.99 |
Spaghetti(Bolognese meat sauce or Meatballs ) | | $16.49 |
Steaks & Chops | | |
Tuscan-Grilled Sirloin | 6oz | $17.29 |
Tuscan-Grilled Sirloin | 9oz | $20.69 |
Tuscan-Grilled Ribeye | | $26.79 |
Tuscan-Grilled Pork Chop | One Chop | $17.29 |
Tuscan-Grilled Pork Chop | Two Chops | $20.79 |
Soups
Foods | Sizes | Prices |
---|
Mama Mandola’s Sicilian Chicken Soup | cup | $4.99 |
Mama Mandola’s Sicilian Chicken Soup | bowl | $6.99 |
Minestrone | cup | $4.99 |
Minestrone | bowl | $6.99 |
Sausage & Lentil | cup | $4.99 |
Sausage & Lentil | bowl | $6.99 |
Sides
Foods | Sizes | Prices |
---|
Sautéed Broccoli | | $3.99 |
Garlic Mashed Potatoes | | $3.99 |
Penne Pomodoro | | $3.99 |
Garlic & Rosemary Fries | | $4.99 |
Sautéed Spinach | | $4.99 |
Grilled Asparagus | | $6.49 |
Fettuccine Alfredo | | $6.49 |
Appetizers
Foods | Sizes | Prices |
---|
Calamari | | $12.49 |
Mozzarella Marinara | | $10.49 |
Shrimp Scampi | | $11.49 |
Calabrian Roasted Wings | | $12.49 |
Cozze In Bianco | | $12.49 |
Tomato Caprese With Fresh Burrata | | $10.49 |
Zucchini Fritte | | $10.49 |
Wood Fried Pizzas | | |
Margherita Pizza | | $13.99 |
Pepperoni Pizza | | $14.49 |
Chicken Bryan Pizza | | $14.99 |
Carnevale Pizza | | $14.79 |
Specialties | | |
Chicken Bryan | | $20.49 |
Chicken Marsala | | $20.49 |
Chicken Parmesan | | $18.49 |
Tuscan-Grilled Chicken | | $16.79 |
Pollo Rosa Maria | | $20.79 |
Parmesan Chicken Arugula | | $18.49 |
Eggplant Parmesan | | $16.49 |
Veal Marsala | | $22.99 |
Salads
Foods | Sizes | Prices |
---|
Caesar Salad (Chicken) | | $15.79 |
Caesar Salad (Shrimp) | | $17.79 |
Johnny Rocco Salad | | $18.79 |
Italian Salad (Chicken) | | $15.79 |
Italian Salad (Shrimp) | | $17.79 |
Side Salads (House) | | $4.99 |
Side Salads (Caesar) | | $4.99 |
Side Salads (Italian) | | $4.99 |
Dinner Menu
Foods | Sizes | Prices |
---|
Small Plates | | |
Meatballs & Ricotta | | $6.49 |
Grilled Asparagus With Prosciutto | | $6.49 |
Bruschette Scotty Thompson | | $5.79 |
Three-Cheese & Sausage Stuffed Mushrooms | | $6.99 |
About Carrabba’s Italian Grill
Damian Mandola is a successful entrepreneur who, in 1986, founded Carrabba’s Italian Grill restaurant. The company was founded at Tampa, Florida, United States. This article will explore the company history and its founder Damian Mandola.
In 1976 Damian Mandola started his business by opening up a little bakery that served fresh breads and rolls for the local restaurateurs. In 1985 he met Joe Carrabba and together they decided to open their own place that would offer not only good food but also great customer service.
That is what they did in December 1986, when they opened up the first Carrabba’s Italian Grill restaurant. The first location was located in Tampa, Florida, at St. Petersburg Plaza
In 1989 Damian Mandola brought his brother Mandola into the company. In 1991 Damian opened another restaurant that featured a rooftop garden and an indoor waterfall at an intersection near the city center.
This place became so successful for them that it later opened up another location in 1994 at the corner of Kennedy Boulevard and Swann Avenue in Tampa, Florida.
In 1997 the restaurant chain opened up another location at Tropicana Field. It is now their only location in the state of Florida. Since its founding, Carrabba’s Italian Grill has grown to fourteen different states across the country including New York, Florida, Georgia and Pennsylvania.
As of today the company has over 130 locations nationwide and over one million customers each year visit their restaurants. The restaurant chain is known for serving fresh ingredients made by hand.
Everything they use comes directly from their own farm in Tampa, Florida. You’ve already gone over the full Carrabba’s Italian Grill Menu Prices 2022, in which we discussed the most up-to-date menu and pricing.
We hope you found this information useful and if we have missed any information you can let us know in the comments below.